Home > Hospitals > New York (NY) > Medina Memorial Hospital
Medina Memorial Hospital
Medina, New York
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||||
| In Compliance with Program Requirements: | Yes | ||||||||||
| Accreditation: | JCAHO | ||||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 07/21/2006 | Total Beds | 71 | Total Certified Beds: | 71 | Rehab Unit Beds: | 9 | Swing Beds: | |
Your free detailed report on Medina Memorial Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Ambulance: | ||
| Anesthesia: | ||
| Blood Bank: | ||
| CT Scanner: | ||
| Dental: | ||
| Dietary: | ||
| Dedicated Emergency Department: | ||
| Emergency: | ||
| Gerontological: | ||
| Home Health: | ||
| Hospice: | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Long Term Care: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Opthalmic: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Geriatric Psychiatric: | ||
| Outpatient Psychiatric: | ||
| Emergency Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
Map of Medina Memorial Hospital
Staffing Information for Medina Memorial Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 3 |
| Registered Nurses (RN): | 118 |
| Nurse Practitioners: | 1 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 35 |
| Respiratory Therapists: | 6 |
| Occupational Therapists: | 4 |
| Physical Therapists: | 7 |
| Speech Pathologists/Audiologists: | 4 |
| Registered Pharmacists: | 3 |
| Dietitians: | 3 |