Home > Hospitals > New York (NY) > Kaleida Health
Kaleida Health
Buffalo, New York
Hospital Address
Get the phone number for Kaleida Health on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||
| In Compliance with Program Requirements: | Yes | ||||||||
| Accreditation: | JCAHO | ||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 04/19/1999 | Total Beds | 1171 | Total Certified Beds: | 1171 | Rehab Unit Beds: | 28 | |
Your free detailed report on Kaleida Health may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Cardio-Thoracic: | ||
| Dental: | ||
| Dietary: | ||
| Emergency: | ||
| Hospice: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Neonatal Nursery: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Organ Bank: | ||
| Organ Transplant: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
Map of Kaleida Health
Staffing Information for Kaleida Health
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 141.02 |
| Registered Nurses (RN): | 1739.76 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 195.35 |
| Physician Assistants: | 8 |
| Respiratory Therapists: | 74.2 |
| Occupational Therapists: | 28.48 |
| Physical Therapists: | 55.6 |
| Speech Pathologists/Audiologists: | 28.91 |
| Registered Pharmacists: | 58.25 |
| Dietitians: | 39.9 |
| Other Employees: | 4893.6 |