Home > Hospitals > New York (NY) > Interfaith Medical Center
Interfaith Medical Center
Brooklyn, New York
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||
| In Compliance with Program Requirements: | Yes | ||||||
| Accreditation: | JCAHO | ||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 01/28/2005 | Total Beds | 886 | Total Certified Beds: | 886 | |
Your free detailed report on Interfaith Medical Center may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Audiology: | ||
| Blood Bank: | ||
| Cardiac Catherization: | ||
| CT Scanner: | ||
| Dental: | ||
| Dietary: | ||
| Dedicated Emergency Department: | ||
| Home Health: | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| MRI: | ||
| Neurosurgical: | ||
| Nuclear Medicine: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Opthalmic: | ||
| Optometric: | ||
| Organ Bank: | ||
| Orthopedic Surgery: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Geriatric Psychiatric: | ||
| Outpatient Psychiatric: | ||
| Child/Adolecent Psychiatric: | ||
| Emergency Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
Map of Interfaith Medical Center
Staffing Information for Interfaith Medical Center
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 114.74 |
| Registered Nurses (RN): | 216.4 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 22 |
| Physician Assistants: | 3 |
| Respiratory Therapists: | 11 |
| Physical Therapists: | 2 |
| Registered Pharmacists: | 11 |
| Dietitians: | 2 |
| Other Employees: | 745.26 |