Home > Hospitals > New York (NY) > Corning Hospital
Corning Hospital
Corning, New York
Hospital Address
Get the phone number for Corning Hospital on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes |
| In Compliance with Program Requirements: | Yes |
| Accreditation: | JCAHO |
| Participates in Medicare, Medicaid, Or Both: | Medicare & Medicaid |
| Current Survey Date: | 09/06/2007 |
| Total Beds | 99 |
| Total Certified Beds: | 99 |
Your free detailed report on Corning Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anatomical Laboratory | ![]() | |
| Anesthesia | ![]() | |
| Audiology | ![]() | |
| Blood Bank | ![]() | |
| CT Scanner | ![]() | |
| Chemotherapy | ![]() | ![]() |
| Clinical Laboratory | ![]() | |
| Dedicated Emergency Department | ![]() | ![]() |
| Dietary | ![]() | |
| Emergency Services | ![]() | ![]() |
| ICU Cardiac (non-surgical) | ![]() | |
| ICU Medical/Surgical | ![]() | |
| ICU Surgical | ![]() | |
| MRI | ![]() | |
| Nuclear Medicine | ![]() | |
| Obstetrics | ![]() | |
| Occupational Therapy | ![]() | |
| Operating Rooms | ![]() | |
| Outpatient | ![]() | ![]() |
| Outpatient Surgery Unit | ![]() | |
| Pediatric | ![]() | |
| Pharmacy | ![]() | |
| Physical Therapy | ![]() | |
| Postoperative Recovery Room | ![]() | |
| Radiology - Diagnostic | ![]() | |
| Rehab - Inpatient (not CARF Accredited) | ![]() | |
| Rehab - Outpatient | ![]() | |
| Respiratory Care | ![]() | ![]() |
| Shock Wave Lithotripter | ![]() | ![]() |
| Social | ![]() | |
| Speech Pathology | ![]() | |
| Surgical Services Inpatient | ![]() | |
Map of Corning Hospital
Staffing Information for Corning Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Registered Nurses (RN): | 110.7 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 5 |
| Physician Assistants: | 0.9 |
| Respiratory Therapists: | 6.6 |
| Physical Therapists: | 16.9 |
| Occupational Therapists: | 1.9 |
| Dietitians: | 2 |
| Nurse Practitioners: | 1.6 |
| Medical Social Workers: | 1.6 |
| Nuclear Medicine Technicians: | 1.0 |
| Other Employees: | 282.8 |
