Home > Hospitals > New York (NY) > Columbia Memorial Hospital
Columbia Memorial Hospital
Hudson, New York
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||
| In Compliance with Program Requirements: | Yes | ||||||
| Accreditation: | JCAHO | ||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 02/23/2006 | Total Beds | 124 | Total Certified Beds: | 124 | |
Your free detailed report on Columbia Memorial Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Audiology: | ||
| Blood Bank: | ||
| CT Scanner: | ||
| Dietary: | ||
| Dedicated Emergency Department: | ||
| Emergency: | ||
| Hospice: | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Opthalmic: | ||
| Orthopedic Surgery: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Emergency Psychiatric: | ||
| Radiology Diagnostic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
Map of Columbia Memorial Hospital
Staffing Information for Columbia Memorial Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 24.53 |
| Registered Nurses (RN): | 155.14 |
| Nurse Practitioners: | 7.45 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 44.84 |
| Physician Assistants: | 2 |
| Respiratory Therapists: | 9 |
| Occupational Therapists: | 3 |
| Physical Therapists: | 6.6 |
| Registered Pharmacists: | 5.6 |
| Dietitians: | 0.21 |
| Other Employees: | 626.23 |