Home > Hospitals > New Jersey (NJ) > Newark Beth Israel Medical Center
Newark Beth Israel Medical Center
Newark, New Jersey
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||
| In Compliance with Program Requirements: | Yes | ||||||
| Accreditation: | JCAHO & AOA | ||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 03/12/2001 | Total Beds | 600 | Total Certified Beds: | 596 | |
Your free detailed report on Newark Beth Israel Medical Center may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Cardio-Thoracic: | ||
| Dental: | ||
| Dietary: | ||
| Emergency: | ||
| Home Health: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Neonatal Nursery: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Optometric: | ||
| Organ Transplant: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
Map of Newark Beth Israel Medical Center
Staffing Information for Newark Beth Israel Medical Center
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 95 |
| Registered Nurses (RN): | 670.25 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 37.75 |
| Physician Assistants: | 15.63 |
| Respiratory Therapists: | 27.28 |
| Occupational Therapists: | 0.7 |
| Physical Therapists: | 2.4 |
| Speech Pathologists/Audiologists: | 1.88 |
| Registered Pharmacists: | 12.1 |
| Dietitians: | 10.75 |
| Other Employees: | 1678.52 |