Home > Hospitals > New Jersey (NJ) > Englewood Hospital And Medical Center
Englewood Hospital And Medical Center
Englewood, New Jersey
Hospital Address
Get the phone number for Englewood Hospital And Medical Center on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||
| In Compliance with Program Requirements: | Yes | ||||||
| Accreditation: | JCAHO | ||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 10/05/1999 | Total Beds | 520 | Total Certified Beds: | 520 | |
Your free detailed report on Englewood Hospital And Medical Center may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Dietary: | ||
| Emergency: | ||
| Home Health: | ||
| Hospice: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Neonatal Nursery: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Optometric: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
Map of Englewood Hospital And Medical Center
Staffing Information for Englewood Hospital And Medical Center
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 3 |
| Registered Nurses (RN): | 318.7 |
| Respiratory Therapists: | 17.21 |
| Occupational Therapists: | 5 |
| Physical Therapists: | 10.4 |
| Speech Pathologists/Audiologists: | 2 |
| Registered Pharmacists: | 20.27 |
| Dietitians: | 5.42 |
| Other Employees: | 1177.16 |