Home > Hospitals > New Hampshire (NH) > Cheshire Medical Center
Cheshire Medical Center
Keene, New Hampshire
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||||
| In Compliance with Program Requirements: | Yes | ||||||||||
| Accreditation: | JCAHO | ||||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 07/12/1994 | Total Beds | 169 | Total Certified Beds: | 169 | Rehab Unit Beds: | 24 | Swing Beds: | |
Your free detailed report on Cheshire Medical Center may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Dietary: | ||
| Emergency: | ||
| Hospice: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
| Certified Trauma Center: | ||
Get your FREE Hospital Comparison Report Now
Browse hospitals by stateBrowse hospitals by name
Map of Cheshire Medical Center
Staffing Information for Cheshire Medical Center
| Employees | FTE* |
| * Full Time Equivalent | |
| Registered Nurses (RN): | 188.5 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 10 |
| Certified RN Anesthetists: | 3.5 |
| Physician Assistants: | 1 |
| Respiratory Therapists: | 7 |
| Occupational Therapists: | 6.75 |
| Physical Therapists: | 11.25 |
| Speech Pathologists/Audiologists: | 2 |
| Registered Pharmacists: | 5 |
| Dietitians: | 2 |
| Other Employees: | 390.75 |