Home > Hospitals > Nevada (NV) > Saint Marys Regional Medical Center
Saint Marys Regional Medical Center
Reno, Nevada
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||
| In Compliance with Program Requirements: | Yes | ||||||||
| Accreditation: | JCAHO | ||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 06/08/2006 | Total Beds | 380 | Total Certified Beds: | 380 | Rehab Unit Beds: | 32 | |
Your free detailed report on Saint Marys Regional Medical Center may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Cardiac Catherization: | ||
| Cardio-Thoracic: | ||
| CT Scanner: | ||
| Dietary: | ||
| Dedicated Emergency Department: | ||
| Home Health: | ||
| Hospice: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| ICU Neonatal: | ||
| ICU Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| MRI: | ||
| Neonatal Nursery: | ||
| Neurosurgical: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Opthalmic: | ||
| Organ Bank: | ||
| Organ Transplant: | ||
| Orthopedic Surgery: | ||
| Outpatient: | ||
| Pediatric: | ||
| PET Scan: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
Map of Saint Marys Regional Medical Center
Staffing Information for Saint Marys Regional Medical Center
| Employees | FTE* |
| * Full Time Equivalent | |
| Registered Nurses (RN): | 299.7 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 4.6 |
| Respiratory Therapists: | 23 |
| Occupational Therapists: | 5 |
| Physical Therapists: | 13 |
| Speech Pathologists/Audiologists: | 3 |
| Registered Pharmacists: | 15 |
| Dietitians: | 6 |
| Other Employees: | 1056.75 |