Home > Hospitals > Nebraska (NE) > Regional West Med Center
Regional West Med Center
Scottsbluff, Nebraska
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||
| In Compliance with Program Requirements: | Yes | ||||||||
| Accreditation: | JCAHO | ||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 08/09/2001 | Total Beds | 165 | Total Certified Beds: | 165 | Rehab Unit Beds: | 18 | |
Your free detailed report on Regional West Med Center may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Dietary: | ||
| Emergency: | ||
| Home Health: | ||
| Hospice: | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Long Term Care: | ||
| Neonatal Nursery: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
Get your FREE Hospital Comparison Report Now
Browse hospitals by stateBrowse hospitals by name
Map of Regional West Med Center
Staffing Information for Regional West Med Center
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 4.25 |
| Registered Nurses (RN): | 183.03 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 54.88 |
| Certified RN Anesthetists: | 0.05 |
| Respiratory Therapists: | 7.25 |
| Occupational Therapists: | 7.25 |
| Physical Therapists: | 15 |
| Speech Pathologists/Audiologists: | 2.25 |
| Registered Pharmacists: | 10 |
| Dietitians: | 3 |
| Other Employees: | 576.25 |