Home > Hospitals > Nebraska (NE) > Creighton University Medical Center - Saint Joseph
Creighton University Medical Center - Saint Joseph
Omaha, Nebraska
Hospital Address
Get the phone number for Creighton University Medical Center - Saint Joseph on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||
| In Compliance with Program Requirements: | Yes | ||||||
| Accreditation: | JCAHO | ||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 06/08/2001 | Total Beds | 334 | Total Certified Beds: | 334 | |
Your free detailed report on Creighton University Medical Center - Saint Joseph may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Cardio-Thoracic: | ||
| Dietary: | ||
| Emergency: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Long Term Care: | ||
| Neonatal Nursery: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
Map of Creighton University Medical Center - Saint Joseph
Staffing Information for Creighton University Medical Center - Saint Joseph
| Employees | FTE* |
| * Full Time Equivalent | |
| Registered Nurses (RN): | 302.77 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 7.4 |
| Respiratory Therapists: | 20.5 |
| Occupational Therapists: | 5.2 |
| Physical Therapists: | 11.3 |
| Registered Pharmacists: | 16.2 |
| Other Employees: | 478.71 |