Home > Hospitals > Minnesota (MN) > Abbott - Northwestern Hospital Inc
Abbott - Northwestern Hospital Inc
Minneapolis, Minnesota
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||
| In Compliance with Program Requirements: | Yes | ||||||||
| Accreditation: | JCAHO | ||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 02/27/2004 | Total Beds | 926 | Total Certified Beds: | 926 | Rehab Unit Beds: | 39 | |
Your free detailed report on Abbott - Northwestern Hospital Inc may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Cardio-Thoracic: | ||
| Dietary: | ||
| Emergency: | ||
| Home Health: | ||
| Hospice: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Neonatal Nursery: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Optometric: | ||
| Organ Bank: | ||
| Organ Transplant: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
Get your FREE Hospital Comparison Report Now
Browse hospitals by stateBrowse hospitals by name
Map of Abbott - Northwestern Hospital Inc
Staffing Information for Abbott - Northwestern Hospital Inc
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 40 |
| Registered Nurses (RN): | 1072.5 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 30.75 |
| Physician Assistants: | 1 |
| Respiratory Therapists: | 16.5 |
| Occupational Therapists: | 30.25 |
| Physical Therapists: | 42.25 |
| Speech Pathologists/Audiologists: | 6.25 |
| Registered Pharmacists: | 35.75 |
| Dietitians: | 4.5 |
| Other Employees: | 2422.75 |