Home > Hospitals > Michigan (MI) > Oakwood Hospital And Medical Center -dearborn
Oakwood Hospital And Medical Center -dearborn
Dearborn, Michigan
Hospital Address
Get the phone number for Oakwood Hospital And Medical Center -dearborn on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||
| In Compliance with Program Requirements: | No | ||||||
| Accreditation: | JCAHO | ||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 09/04/2004 | Total Beds | 620 | Total Certified Beds: | 620 | |
Your free detailed report on Oakwood Hospital And Medical Center -dearborn may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Audiology: | ||
| Blood Bank: | ||
| Cardiac Catherization: | ||
| Cardio-Thoracic: | ||
| CT Scanner: | ||
| Dietary: | ||
| Dedicated Emergency Department: | ||
| Emergency: | ||
| Hospice: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| ICU Neonatal: | ||
| ICU Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| MRI: | ||
| Neonatal Nursery: | ||
| Neurosurgical: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Opthalmic: | ||
| Organ Transplant: | ||
| Orthopedic Surgery: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| PET Scan: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
| Urgent Care: | ||
Get your FREE Hospital Comparison Report Now
Browse hospitals by stateBrowse hospitals by name
Map of Oakwood Hospital And Medical Center -dearborn
Staffing Information for Oakwood Hospital And Medical Center -dearborn
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 86.25 |
| Registered Nurses (RN): | 1030.25 |
| Nurse Practitioners: | 16 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 24.25 |
| Certified RN Anesthetists: | 47 |
| Physician Assistants: | 4.5 |
| Respiratory Therapists: | 39.75 |
| Occupational Therapists: | 9 |
| Physical Therapists: | 12.75 |
| Speech Pathologists/Audiologists: | 6.25 |
| Registered Pharmacists: | 28.25 |
| Dietitians: | 5 |
| Other Employees: | 1747.5 |