Home > Hospitals > Michigan (MI) > Henry Ford Cottage Hospital
Henry Ford Cottage Hospital
Grosse Pointe Farms, Michigan
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes |
| In Compliance with Program Requirements: | Yes |
| Accreditation: | JCAHO |
| Participates in Medicare, Medicaid, Or Both: | Medicare & Medicaid |
| Current Survey Date: | 06/21/1988 |
| Total Beds | 119 |
| Total Certified Beds: | 119 |
Your free detailed report on Henry Ford Cottage Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Acute Renal Dialysis | ![]() | |
| Anatomical Laboratory | ![]() | |
| Anesthesia | ![]() | |
| Blood Bank | ![]() | |
| Clinical Laboratory | ![]() | |
| Dental | ![]() | |
| Dietary | ![]() | |
| Emergency Services | ![]() | |
| Hospice | ![]() | |
| ICU Cardiac (non-surgical) | ![]() | |
| ICU Medical/Surgical | ![]() | |
| Nuclear Medicine | ![]() | |
| Occupational Therapy | ![]() | |
| Operating Rooms | ![]() | |
| Outpatient | ![]() | |
| Outpatient Surgery Unit | ![]() | |
| Pharmacy | ![]() | |
| Physical Therapy | ![]() | |
| Postoperative Recovery Room | ![]() | |
| Psychiatric | ![]() | |
| Radiology - Diagnostic | ![]() | |
| Rehab - Inpatient (not CARF Accredited) | ![]() | |
| Respiratory Care | ![]() | |
| Social | ![]() | |
| Speech Pathology | ![]() | |
| Surgical Services Inpatient | ![]() | |
| Trauma Center Certified | ![]() | |
Map of Henry Ford Cottage Hospital
Staffing Information for Henry Ford Cottage Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 1.3 |
| Registered Nurses (RN): | 95.5 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 21.8 |
| Respiratory Therapists: | 3 |
| Physical Therapists: | 3 |
| Occupational Therapists: | 6.3 |
| Dietitians: | 1 |
| Medical Social Workers: | 7.5 |
| Other Employees: | 407.8 |
