Home > Hospitals > Massachusetts (MA) > Jordan Hospital
Jordan Hospital
Plymouth, Massachusetts
Hospital Address
Get the phone number for Jordan Hospital on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes |
| In Compliance with Program Requirements: | Yes |
| Accreditation: | JCAHO |
| Participates in Medicare, Medicaid, Or Both: | Medicare Only |
| Current Survey Date: | 08/20/1993 |
| Total Beds | 114 |
| Total Certified Beds: | 114 |
Your free detailed report on Jordan Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Acute Renal Dialysis | ![]() | |
| Anatomical Laboratory | ![]() | |
| Anesthesia | ![]() | ![]() |
| Blood Bank | ![]() | |
| Clinical Laboratory | ![]() | |
| Dietary | ![]() | |
| Emergency Services | ![]() | |
| Hospice | ![]() | |
| ICU Cardiac (non-surgical) | ![]() | |
| ICU Medical/Surgical | ![]() | |
| Nuclear Medicine | ![]() | |
| Obstetrics | ![]() | |
| Occupational Therapy | ![]() | |
| Operating Rooms | ![]() | |
| Outpatient | ![]() | |
| Outpatient Surgery Unit | ![]() | |
| Pediatric | ![]() | |
| Pharmacy | ![]() | |
| Physical Therapy | ![]() | |
| Postoperative Recovery Room | ![]() | |
| Radiology - Diagnostic | ![]() | |
| Respiratory Care | ![]() | |
| Social | ![]() | |
| Speech Pathology | ![]() | |
| Surgical Services Inpatient | ![]() | |
Map of Jordan Hospital
Staffing Information for Jordan Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Registered Nurses (RN): | 184.3 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 31.4 |
| Respiratory Therapists: | 7.3 |
| Physical Therapists: | 6.0 |
| Occupational Therapists: | 1.2 |
| Dietitians: | 1.9 |
| Medical Social Workers: | 2.3 |
| Other Employees: | 397.7 |
