Home > Hospitals > Massachusetts (MA) > Brigham And Women's Hosptial
Brigham And Women's Hosptial
Boston, Massachusetts
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||
| In Compliance with Program Requirements: | Yes | ||||||
| Accreditation: | JCAHO | ||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 02/27/1998 | Total Beds | 663 | Total Certified Beds: | 663 | |
Your free detailed report on Brigham And Women's Hosptial may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Burn Care: | ||
| Cardio-Thoracic: | ||
| Dental: | ||
| Dietary: | ||
| Emergency: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Neonatal Nursery: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Optometric: | ||
| Organ Transplant: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
| Certified Trauma Center: | ||
Map of Brigham And Women's Hosptial
Staffing Information for Brigham And Women's Hosptial
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 1617 |
| Registered Nurses (RN): | 1307.85 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 36.25 |
| Certified RN Anesthetists: | 3.53 |
| Physician Assistants: | 19 |
| Respiratory Therapists: | 39.78 |
| Occupational Therapists: | 2 |
| Physical Therapists: | 35.85 |
| Speech Pathologists/Audiologists: | 2 |
| Registered Pharmacists: | 44 |
| Dietitians: | 33.35 |
| Other Employees: | 3670 |