Home > Hospitals > Maine (ME) > Penobscot Valley Hospital
Penobscot Valley Hospital
Lincoln, Maine
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes |
| In Compliance with Program Requirements: | Yes |
| Accreditation: | None |
| Participates in Medicare, Medicaid, Or Both: | Medicare & Medicaid |
| Current Survey Date: | 06/26/2003 |
| Total Beds | 25 |
| Total Certified Beds: | 25 |
Your free detailed report on Penobscot Valley Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anatomical Laboratory | ![]() | |
| Anesthesia | ![]() | |
| Blood Bank | ![]() | |
| Clinical Laboratory | ![]() | |
| Dietary | ![]() | |
| Emergency Services | ![]() | |
| ICU Medical/Surgical | ![]() | |
| Long Term Care Swing Beds | ![]() | |
| Neonatal Nursery | ![]() | |
| Nuclear Medicine | ![]() | |
| Obstetrics | ![]() | |
| Occupational Therapy | ![]() | |
| Operating Rooms | ![]() | |
| Organ Bank | ![]() | |
| Outpatient | ![]() | |
| Outpatient Surgery Unit | ![]() | |
| Pediatric | ![]() | |
| Pharmacy | ![]() | ![]() |
| Physical Therapy | ![]() | |
| Postoperative Recovery Room | ![]() | |
| Radiology - Diagnostic | ![]() | |
| Rehab - Inpatient (not CARF Accredited) | ![]() | |
| Respiratory Care | ![]() | |
| Social | ![]() | |
| Speech Pathology | ![]() | |
| Surgical Services Inpatient | ![]() | |
Map of Penobscot Valley Hospital
Staffing Information for Penobscot Valley Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Registered Nurses (RN): | 19.2 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 7.1 |
| Respiratory Therapists: | 1 |
| Physical Therapists: | 3.3 |
| Occupational Therapists: | 1 |
| Medical Social Workers: | 1 |
| Other Employees: | 102.7 |
