Home > Hospitals > Maine (ME) > Down East Community Hospital
Down East Community Hospital
Machias, Maine
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes |
| In Compliance with Program Requirements: | Yes |
| Accreditation: | JCAHO |
| Participates in Medicare, Medicaid, Or Both: | Medicare & Medicaid |
| Current Survey Date: | 12/20/2006 |
| Total Beds | 25 |
| Total Certified Beds: | 25 |
Your free detailed report on Down East Community Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anatomical Laboratory | ![]() | |
| Anesthesia | ![]() | ![]() |
| Blood Bank | ![]() | ![]() |
| CT Scanner | ![]() | |
| Clinical Laboratory | ![]() | |
| Dedicated Emergency Department | ![]() | |
| Dietary | ![]() | ![]() |
| Emergency Services | ![]() | |
| MRI | ![]() | |
| Nuclear Medicine | ![]() | |
| Obstetrics | ![]() | |
| Occupational Therapy | ![]() | |
| Operating Rooms | ![]() | |
| Outpatient | ![]() | |
| Outpatient Surgery Unit | ![]() | |
| Pediatric | ![]() | |
| Pharmacy | ![]() | |
| Physical Therapy | ![]() | |
| Postoperative Recovery Room | ![]() | |
| Radiology - Diagnostic | ![]() | ![]() |
| Rehab - Outpatient | ![]() | |
| Respiratory Care | ![]() | |
| Shock Wave Lithotripter | ![]() | |
| Social | ![]() | |
| Speech Pathology | ![]() | |
| Surgical Services Inpatient | ![]() | |
Map of Down East Community Hospital
Staffing Information for Down East Community Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 16 |
| Registered Nurses (RN): | 23.4 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 6.1 |
| Respiratory Therapists: | 1 |
| Physical Therapists: | 1.8 |
| Occupational Therapists: | 1 |
| Nurse Practitioners: | 1.6 |
| Medical Social Workers: | 1 |
| Nuclear Medicine Technicians: | 1 |
| Other Employees: | 105.9 |
