Home > Hospitals > Maine (ME) > Blue Hill Memorial Hospital
Blue Hill Memorial Hospital
Blue Hill, Maine
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes |
| In Compliance with Program Requirements: | Yes |
| Accreditation: | None |
| Participates in Medicare, Medicaid, Or Both: | Medicare & Medicaid |
| Current Survey Date: | 10/19/2007 |
| Total Beds | 25 |
| Total Certified Beds: | 25 |
Your free detailed report on Blue Hill Memorial Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia | ![]() | |
| Audiology | ![]() | |
| Blood Bank | ![]() | ![]() |
| CT Scanner | ![]() | |
| Chemotherapy | ![]() | |
| Clinical Laboratory | ![]() | |
| Dedicated Emergency Department | ![]() | |
| Dietary | ![]() | |
| Emergency Services | ![]() | |
| Long Term Care Swing Beds | ![]() | |
| MRI | ![]() | |
| Obstetrics | ![]() | |
| Occupational Therapy | ![]() | |
| Operating Rooms | ![]() | |
| Outpatient | ![]() | |
| Outpatient Surgery Unit | ![]() | |
| Pediatric | ![]() | |
| Pharmacy | ![]() | ![]() |
| Physical Therapy | ![]() | |
| Postoperative Recovery Room | ![]() | |
| Psychiatric - Outpatient | ![]() | |
| Radiology - Diagnostic | ![]() | |
| Rehab - Outpatient | ![]() | |
| Respiratory Care | ![]() | |
| Social | ![]() | |
| Speech Pathology | ![]() | |
| Surgical Services Inpatient | ![]() | |
Map of Blue Hill Memorial Hospital
Staffing Information for Blue Hill Memorial Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 2 |
| Registered Nurses (RN): | 46.3 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 6.6 |
| Physician Assistants: | 7.0 |
| Respiratory Therapists: | 0.8 |
| Physical Therapists: | 3.5 |
| Occupational Therapists: | 1.6 |
| Dietitians: | 1.0 |
| Nurse Practitioners: | 4.4 |
| Medical Social Workers: | 1.0 |
| Other Employees: | 144.9 |
