Home > Hospitals > Louisiana (LA) > Opelousas General Health System
Opelousas General Health System
Opelousas, Louisiana
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||
| In Compliance with Program Requirements: | Yes | ||||||||
| Accreditation: | JCAHO | ||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 01/09/1992 | Total Beds | 188 | Total Certified Beds: | 188 | Rehab Unit Beds: | 21 | |
Your free detailed report on Opelousas General Health System may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Audiology: | ||
| Blood Bank: | ||
| Cardiac Catherization: | ||
| CT Scanner: | ||
| Dental: | ||
| Dietary: | ||
| Emergency: | ||
| Gerontological: | ||
| Home Health: | ||
| Hospice: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| ICU Neonatal: | ||
| ICU Pediatric: | ||
| ICU Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Long Term Care: | ||
| MRI: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Optometric: | ||
| Organ Bank: | ||
| Orthopedic Surgery: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| PET Scan: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
Map of Opelousas General Health System
Staffing Information for Opelousas General Health System
| Employees | FTE* |
| * Full Time Equivalent | |
| Registered Nurses (RN): | 173 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 57 |
| Certified RN Anesthetists: | 6 |
| Respiratory Therapists: | 29 |
| Occupational Therapists: | 1 |
| Physical Therapists: | 2 |
| Speech Pathologists/Audiologists: | 3 |
| Registered Pharmacists: | 9 |
| Dietitians: | 3 |
| Other Employees: | 477 |