Home > Hospitals > Louisiana (LA) > Abrom Kaplan Memorial Hospital
Abrom Kaplan Memorial Hospital
Kaplan, Louisiana
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes |
| In Compliance with Program Requirements: | Yes |
| Accreditation: | None |
| Participates in Medicare, Medicaid, Or Both: | Medicare & Medicaid |
| Current Survey Date: | 07/06/2005 |
| Total Beds | 35 |
| Total Certified Beds: | 35 |
Your free detailed report on Abrom Kaplan Memorial Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia | ![]() | |
| Blood Bank | ![]() | |
| CT Scanner | ![]() | |
| Clinical Laboratory | ![]() | |
| Dedicated Emergency Department | ![]() | |
| Dietary | ![]() | |
| Emergency Services | ![]() | |
| Long Term Care Swing Beds | ![]() | |
| Nuclear Medicine | ![]() | |
| Occupational Therapy | ![]() | |
| Operating Rooms | ![]() | |
| Outpatient | ![]() | |
| Pediatric | ![]() | |
| Pharmacy | ![]() | |
| Physical Therapy | ![]() | |
| Postoperative Recovery Room | ![]() | |
| Psychiatric - Geriatric | ![]() | |
| Radiology - Diagnostic | ![]() | |
| Respiratory Care | ![]() | |
| Social | ![]() | |
| Speech Pathology | ![]() | |
| Surgical Services Inpatient | ![]() | |
| Trauma Center Certified | ![]() | |
Map of Abrom Kaplan Memorial Hospital
Staffing Information for Abrom Kaplan Memorial Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 1.0 |
| Registered Nurses (RN): | 9.0 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 7.0 |
| Respiratory Therapists: | 1.0 |
| Physical Therapists: | 1.0 |
| Occupational Therapists: | 1.0 |
| Dietitians: | 10.0 |
| Medical Social Workers: | 1.0 |
| Nuclear Medicine Technicians: | 1.0 |
| Other Employees: | 51.0 |
