Home > Hospitals > Kentucky (KY) > Norton Hospitals
Norton Hospitals
Louisville, Kentucky
Hospital Address
Get the phone number for Norton Hospitals on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes |
| In Compliance with Program Requirements: | Yes |
| Accreditation: | JCAHO |
| Participates in Medicare, Medicaid, Or Both: | Medicare & Medicaid |
| Current Survey Date: | 03/31/2004 |
| Total Beds | 1730 |
| Total Certified Beds: | 1730 |
Your free detailed report on Norton Hospitals may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Acute Renal Dialysis | ![]() | |
| Ambulance | ![]() | ![]() |
| Anatomical Laboratory | ![]() | |
| Anesthesia | ![]() | ![]() |
| Audiology | ![]() | |
| Blood Bank | ![]() | |
| Burn Care Unit | ![]() | |
| CT Scanner | ![]() | |
| Cardiac Catheterization Lab | ![]() | |
| Chemotherapy | ![]() | |
| Clinical Laboratory | ![]() | |
| Dedicated Emergency Department | ![]() | |
| Dental | ![]() | |
| Dietary | ![]() | |
| Emergency Services | ![]() | |
| Hospice | ![]() | |
| ICU Cardiac (non-surgical) | ![]() | |
| ICU Medical/Surgical | ![]() | |
| ICU Neonatal | ![]() | |
| ICU Pediatric | ![]() | |
| ICU Surgical | ![]() | |
| MRI | ![]() | |
| Neonatal Nursery | ![]() | |
| Neurosurgical | ![]() | |
| Nuclear Medicine | ![]() | |
| Obstetrics | ![]() | |
| Occupational Therapy | ![]() | ![]() |
| Operating Rooms | ![]() | |
| Organ Transplant | ![]() | |
| Outpatient | ![]() | |
| Outpatient Surgery Unit | ![]() | |
| Pediatric | ![]() | |
| Pharmacy | ![]() | |
| Physical Therapy | ![]() | ![]() |
| Postoperative Recovery Room | ![]() | |
| Psychiatric | ![]() | ![]() |
| Psychiatric - Child Adolescent | ![]() | ![]() |
| Psychiatric - Emergency | ![]() | ![]() |
| Psychiatric - Outpatient | ![]() | ![]() |
| Radiology - Diagnostic | ![]() | |
| Radiology - Therapeutic | ![]() | |
| Rehab - Inpatient (CARF Accredited) | ![]() | |
| Rehab - Outpatient | ![]() | ![]() |
| Respiratory Care | ![]() | |
| Shock Wave Lithotripter | ![]() | |
| Social | ![]() | |
| Speech Pathology | ![]() | ![]() |
| Surgical Services Inpatient | ![]() | |
| Trauma Center Certified | ![]() | |
| Urgent Care Center | ![]() | |
Map of Norton Hospitals
Staffing Information for Norton Hospitals
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 22.0 |
| Registered Nurses (RN): | 2870.0 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 192.0 |
| Respiratory Therapists: | 200.0 |
| Physical Therapists: | 36.0 |
| Occupational Therapists: | 11.0 |
| Dietitians: | 76.0 |
| Residents (Physicians): | 6.0 |
| Nurse Practitioners: | 13.0 |
| Psychologists: | 46.0 |
| Medical Social Workers: | 34.0 |
| Nuclear Medicine Technicians: | 21.0 |
| Other Employees: | 3053.0 |
