Home > Hospitals > Kentucky (KY) > Jennie Stuart Medical Center
Jennie Stuart Medical Center
Hopkinsville, Kentucky
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes |
| In Compliance with Program Requirements: | Yes |
| Accreditation: | JCAHO |
| Participates in Medicare, Medicaid, Or Both: | Medicare & Medicaid |
| Current Survey Date: | 09/18/2007 |
| Total Beds | 194 |
| Total Certified Beds: | 194 |
Your free detailed report on Jennie Stuart Medical Center may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Acute Renal Dialysis | ![]() | |
| Anatomical Laboratory | ![]() | |
| Anesthesia | ![]() | |
| Audiology | ![]() | |
| Blood Bank | ![]() | |
| CT Scanner | ![]() | |
| Cardiac Catheterization Lab | ![]() | |
| Dedicated Emergency Department | ![]() | ![]() |
| Dietary | ![]() | |
| Home Health Services | ![]() | |
| ICU Cardiac (non-surgical) | ![]() | |
| ICU Medical/Surgical | ![]() | |
| ICU Neonatal | ![]() | ![]() |
| ICU Surgical | ![]() | |
| MRI | ![]() | |
| Neonatal Nursery | ![]() | |
| Nuclear Medicine | ![]() | |
| Obstetrics | ![]() | |
| Occupational Therapy | ![]() | |
| Operating Rooms | ![]() | |
| Outpatient | ![]() | ![]() |
| Outpatient Surgery Unit | ![]() | |
| PET Scan | ![]() | |
| Pediatric | ![]() | |
| Pharmacy | ![]() | |
| Physical Therapy | ![]() | |
| Postoperative Recovery Room | ![]() | |
| Radiology - Diagnostic | ![]() | |
| Radiology - Therapeutic | ![]() | |
| Rehab - Outpatient | ![]() | |
| Respiratory Care | ![]() | |
| Social | ![]() | |
| Speech Pathology | ![]() | |
| Surgical Services Inpatient | ![]() | |
Map of Jennie Stuart Medical Center
Staffing Information for Jennie Stuart Medical Center
| Employees | FTE* |
| * Full Time Equivalent | |
| Registered Nurses (RN): | 256 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 57 |
| Respiratory Therapists: | 2 |
| Nurse Practitioners: | 2 |
| Medical Social Workers: | 1 |
| Nuclear Medicine Technicians: | 1 |
