Home > Hospitals > Kentucky (KY) > Central Baptist Hospital
Central Baptist Hospital
Lexington, Kentucky
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes |
| In Compliance with Program Requirements: | Yes |
| Accreditation: | JCAHO |
| Participates in Medicare, Medicaid, Or Both: | Medicare & Medicaid |
| Current Survey Date: | 04/25/2002 |
| Total Beds | 371 |
| Total Certified Beds: | 371 |
Your free detailed report on Central Baptist Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Acute Renal Dialysis | ![]() | |
| Anatomical Laboratory | ![]() | |
| Anesthesia | ![]() | ![]() |
| Blood Bank | ![]() | |
| Clinical Laboratory | ![]() | |
| Dietary | ![]() | ![]() |
| Emergency Services | ![]() | ![]() |
| Home Health Services | ![]() | |
| ICU Cardiac (non-surgical) | ![]() | |
| ICU Medical/Surgical | ![]() | |
| Neonatal Nursery | ![]() | |
| Nuclear Medicine | ![]() | |
| Obstetrics | ![]() | |
| Occupational Therapy | ![]() | ![]() |
| Operating Rooms | ![]() | |
| Outpatient | ![]() | |
| Outpatient Surgery Unit | ![]() | |
| Pediatric | ![]() | |
| Pharmacy | ![]() | |
| Physical Therapy | ![]() | |
| Postoperative Recovery Room | ![]() | |
| Radiology - Diagnostic | ![]() | |
| Radiology - Therapeutic | ![]() | |
| Rehab - Inpatient (not CARF Accredited) | ![]() | |
| Respiratory Care | ![]() | |
| Social | ![]() | |
| Speech Pathology | ![]() | |
| Surgical Services Inpatient | ![]() | |
Map of Central Baptist Hospital
Staffing Information for Central Baptist Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 3 |
| Registered Nurses (RN): | 594.7 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 40.5 |
| Physician Assistants: | 3.8 |
| Respiratory Therapists: | 33.2 |
| Physical Therapists: | 11.1 |
| Occupational Therapists: | 3.8 |
| Dietitians: | 6.6 |
| Medical Social Workers: | 5.2 |
| Other Employees: | 1050.8 |
