Home > Hospitals > Kansas (KS) > Newton Medical Center
Newton Medical Center
Newton, Kansas
Hospital Address
Get the phone number for Newton Medical Center on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||||
| In Compliance with Program Requirements: | Yes | ||||||||||
| Accreditation: | JCAHO & AOA | ||||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 07/10/2001 | Total Beds | 55 | Total Certified Beds: | 55 | Rehab Unit Beds: | 12 | Swing Beds: | |
Your free detailed report on Newton Medical Center may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Dietary: | ||
| Emergency: | ||
| Hospice: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Long Term Care: | ||
| Neonatal Nursery: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Radiology Diagnostic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
Get your FREE Hospital Comparison Report Now
Browse hospitals by stateBrowse hospitals by name
Map of Newton Medical Center
Staffing Information for Newton Medical Center
| Employees | FTE* |
| * Full Time Equivalent | |
| Registered Nurses (RN): | 89.7 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 5.6 |
| Respiratory Therapists: | 10.82 |
| Occupational Therapists: | 1.15 |
| Physical Therapists: | 9 |
| Speech Pathologists/Audiologists: | 1.4 |
| Registered Pharmacists: | 4 |
| Dietitians: | 1 |
| Other Employees: | 210.94 |