University Of Iowa Hospital & Clinics
Iowa City, Iowa
Hospital Address
Get the phone number for University Of Iowa Hospital & Clinics on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||
| In Compliance with Program Requirements: | Yes | ||||||
| Accreditation: | JCAHO | ||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare Only| Current Survey Date: | 03/18/2002 | Total Beds | 813 | Total Certified Beds: | 813 | |
Your free detailed report on University Of Iowa Hospital & Clinics may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Burn Care: | ||
| Cardio-Thoracic: | ||
| Dental: | ||
| Dietary: | ||
| Emergency: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Neonatal Nursery: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Optometric: | ||
| Organ Bank: | ||
| Organ Transplant: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
| Certified Trauma Center: | ||
Get your FREE Hospital Comparison Report Now
Browse hospitals by stateBrowse hospitals by name
Map of University Of Iowa Hospital & Clinics
Staffing Information for University Of Iowa Hospital & Clinics
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 719 |
| Registered Nurses (RN): | 1326 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 26.3 |
| Certified RN Anesthetists: | 12.25 |
| Physician Assistants: | 46.35 |
| Respiratory Therapists: | 81.55 |
| Occupational Therapists: | 12.85 |
| Physical Therapists: | 24.45 |
| Speech Pathologists/Audiologists: | 7.25 |
| Registered Pharmacists: | 76.9 |
| Dietitians: | 15.3 |
| Other Employees: | 4073.6 |