Keokuk Area Hospital
Keokuk, Iowa
Hospital Address
Get the phone number for Keokuk Area Hospital on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||||
| In Compliance with Program Requirements: | Yes | ||||||||||
| Accreditation: | None | ||||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 09/19/2007 | Total Beds | 71 | Total Certified Beds: | 71 | Rehab Unit Beds: | 8 | Swing Beds: | |
Your free detailed report on Keokuk Area Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| CT Scanner: | ||
| Dental: | ||
| Dietary: | ||
| Dedicated Emergency Department: | ||
| Emergency: | ||
| Home Health: | ||
| Hospice: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| ICU Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Long Term Care: | ||
| MRI: | ||
| Neonatal Nursery: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Opthalmic: | ||
| Organ Bank: | ||
| Orthopedic Surgery: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| PET Scan: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Geriatric Psychiatric: | ||
| Emergency Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
| Certified Trauma Center: | ||
Get your FREE Hospital Comparison Report Now
Browse hospitals by stateBrowse hospitals by name
Map of Keokuk Area Hospital
Staffing Information for Keokuk Area Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Registered Nurses (RN): | 118.3 |
| Nurse Practitioners: | 1 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 9.1 |
| Physician Assistants: | 1 |
| Respiratory Therapists: | 9 |
| Occupational Therapists: | 2 |
| Registered Pharmacists: | 3 |
| Dietitians: | 1 |
| Other Employees: | 222.1 |