Home > Hospitals > Indiana (IN) > Select Specialty Hospital-Beech Grove
Select Specialty Hospital-Beech Grove
Beech Grove, Indiana
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes |
| In Compliance with Program Requirements: | Yes |
| Accreditation: | JCAHO |
| Participates in Medicare, Medicaid, Or Both: | Medicare & Medicaid |
| Current Survey Date: | 03/18/2004 |
| Total Beds | 45 |
| Total Certified Beds: | 45 |
Your free detailed report on Select Specialty Hospital-Beech Grove may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Acute Renal Dialysis | ![]() | |
| Ambulance | ![]() | |
| Anesthesia | ![]() | |
| Blood Bank | ![]() | |
| CT Scanner | ![]() | |
| Cardiac Catheterization Lab | ![]() | |
| Chemotherapy | ![]() | ![]() |
| Clinical Laboratory | ![]() | |
| Dental | ![]() | |
| Dietary | ![]() | ![]() |
| Emergency Services | ![]() | ![]() |
| ICU Medical/Surgical | ![]() | |
| MRI | ![]() | |
| Occupational Therapy | ![]() | |
| Operating Rooms | ![]() | |
| Optometric | ![]() | |
| Organ Transplant | ![]() | |
| PET Scan | ![]() | |
| Pharmacy | ![]() | |
| Physical Therapy | ![]() | |
| Radiology - Diagnostic | ![]() | |
| Radiology - Therapeutic | ![]() | |
| Rehab - Inpatient (not CARF Accredited) | ![]() | |
| Respiratory Care | ![]() | |
| Shock Wave Lithotripter | ![]() | |
| Social | ![]() | |
| Speech Pathology | ![]() | |
| Surgical Services Inpatient | ![]() | |
Map of Select Specialty Hospital-Beech Grove
Staffing Information for Select Specialty Hospital-Beech Grove
| Employees | FTE* |
| * Full Time Equivalent | |
| Registered Nurses (RN): | 29.3 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 24.7 |
| Respiratory Therapists: | 9.9 |
| Physical Therapists: | 3 |
| Occupational Therapists: | 3 |
| Dietitians: | 0.5 |
| Medical Social Workers: | 1 |
| Other Employees: | 94.6 |
