Home > Hospitals > Illinois (IL) > Gateway Regional Medical Center
Gateway Regional Medical Center
Granite City, Illinois
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||
| In Compliance with Program Requirements: | No | ||||||
| Accreditation: | JCAHO | ||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 11/04/1999 | Total Beds | 393 | Total Certified Beds: | 393 | |
Your free detailed report on Gateway Regional Medical Center may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Dietary: | ||
| Emergency: | ||
| Home Health: | ||
| Hospice: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Long Term Care: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Organ Transplant: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Radiology Diagnostic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
Get your FREE Hospital Comparison Report Now
Browse hospitals by stateBrowse hospitals by name
Map of Gateway Regional Medical Center
Staffing Information for Gateway Regional Medical Center
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 0.5 |
| Registered Nurses (RN): | 157.65 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 14.5 |
| Physician Assistants: | 0.9 |
| Respiratory Therapists: | 13.36 |
| Occupational Therapists: | 4 |
| Physical Therapists: | 5.45 |
| Speech Pathologists/Audiologists: | 0.75 |
| Registered Pharmacists: | 5 |
| Dietitians: | 4.24 |
| Other Employees: | 579.44 |