Home > Hospitals > Illinois (IL) > Decatur Memorial Hospital
Decatur Memorial Hospital
Decatur, Illinois
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||
| In Compliance with Program Requirements: | No | ||||||||
| Accreditation: | JCAHO | ||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 09/29/1998 | Total Beds | 372 | Total Certified Beds: | 372 | Rehab Unit Beds: | 26 | |
Your free detailed report on Decatur Memorial Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Dietary: | ||
| Emergency: | ||
| Home Health: | ||
| Hospice: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Long Term Care: | ||
| Neonatal Nursery: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Optometric: | ||
| Organ Transplant: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
Get your FREE Hospital Comparison Report Now
Browse hospitals by stateBrowse hospitals by name
Map of Decatur Memorial Hospital
Staffing Information for Decatur Memorial Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 17.6 |
| Registered Nurses (RN): | 226.44 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 96.61 |
| Certified RN Anesthetists: | 14.2 |
| Physician Assistants: | 4.01 |
| Respiratory Therapists: | 23.18 |
| Occupational Therapists: | 3.02 |
| Physical Therapists: | 12.54 |
| Speech Pathologists/Audiologists: | 1.83 |
| Registered Pharmacists: | 7.01 |
| Dietitians: | 4.2 |
| Other Employees: | 927.54 |