Home > Hospitals > Hawaii (HI) > Select Specialty Hospital - Honolulu
Select Specialty Hospital - Honolulu
Honolulu, Hawaii
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | No | ||||||
| In Compliance with Program Requirements: | Yes | ||||||
| Accreditation: | JCAHO | ||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare Only| Current Survey Date: | 01/31/2005 | Total Beds | 30 | Total Certified Beds: | 30 | |
Your free detailed report on Select Specialty Hospital - Honolulu may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Burn Care: | ||
| Chiropractic: | ||
| Dental: | ||
| Dietary: | ||
| Emergency: | ||
| Home Health: | ||
| Hospice: | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Long Term Care: | ||
| Neonatal Nursery: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Optometric: | ||
| Organ Bank: | ||
| Organ Transplant: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
| Certified Trauma Center: | ||
Get your FREE Hospital Comparison Report Now
Browse hospitals by stateBrowse hospitals by name
Map of Select Specialty Hospital - Honolulu
Staffing Information for Select Specialty Hospital - Honolulu
| Employees | FTE* |
| * Full Time Equivalent | |
| Registered Nurses (RN): | 6 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 4 |
| Respiratory Therapists: | 5 |
| Occupational Therapists: | 1 |
| Physical Therapists: | 1 |
| Speech Pathologists/Audiologists: | 0.5 |
| Registered Pharmacists: | 1 |
| Dietitians: | 1 |
| Other Employees: | 5 |