Home > Hospitals > Hawaii (HI) > Kauai Veterans Memorial Hospital
Kauai Veterans Memorial Hospital
Waimea, Hawaii
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes |
| In Compliance with Program Requirements: | Yes |
| Accreditation: | JCAHO |
| Participates in Medicare, Medicaid, Or Both: | Medicare & Medicaid |
| Current Survey Date: | 05/24/2002 |
| Total Beds | 25 |
| Total Certified Beds: | 25 |
Your free detailed report on Kauai Veterans Memorial Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anatomical Laboratory | ![]() | |
| Anesthesia | ![]() | ![]() |
| Blood Bank | ![]() | |
| Clinical Laboratory | ![]() | ![]() |
| Dental | ![]() | |
| Dietary | ![]() | |
| Emergency Services | ![]() | ![]() |
| ICU Cardiac (non-surgical) | ![]() | |
| ICU Medical/Surgical | ![]() | |
| Long Term Care Swing Beds | ![]() | |
| Neonatal Nursery | ![]() | |
| Obstetrics | ![]() | |
| Occupational Therapy | ![]() | |
| Operating Rooms | ![]() | |
| Outpatient | ![]() | |
| Outpatient Surgery Unit | ![]() | |
| Pediatric | ![]() | |
| Pharmacy | ![]() | |
| Physical Therapy | ![]() | |
| Postoperative Recovery Room | ![]() | |
| Radiology - Diagnostic | ![]() | ![]() |
| Rehab - Inpatient (not CARF Accredited) | ![]() | |
| Respiratory Care | ![]() | |
| Social | ![]() | |
| Speech Pathology | ![]() | |
| Surgical Services Inpatient | ![]() | |
Map of Kauai Veterans Memorial Hospital
Staffing Information for Kauai Veterans Memorial Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 1.0 |
| Registered Nurses (RN): | 36.0 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 12.0 |
| Respiratory Therapists: | 3.0 |
| Physical Therapists: | 2.0 |
| Occupational Therapists: | 1.0 |
| Dietitians: | 1.0 |
| Medical Social Workers: | 1.0 |
| Other Employees: | 97.0 |
