Home > Hospitals > Hawaii (HI) > Kapiolani Medical Center For Women & Children
Kapiolani Medical Center For Women & Children
Honolulu, Hawaii
Hospital Address
Get the phone number for Kapiolani Medical Center For Women & Children on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes |
| In Compliance with Program Requirements: | Yes |
| Accreditation: | JCAHO |
| Participates in Medicare, Medicaid, Or Both: | Medicare & Medicaid |
| Current Survey Date: | 06/15/2000 |
| Total Beds | 201 |
| Total Certified Beds: | 201 |
Your free detailed report on Kapiolani Medical Center For Women & Children may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anatomical Laboratory | ![]() | |
| Anesthesia | ![]() | |
| Blood Bank | ![]() | |
| Clinical Laboratory | ![]() | |
| Dietary | ![]() | |
| Emergency Services | ![]() | |
| ICU Medical/Surgical | ![]() | |
| Neonatal Nursery | ![]() | |
| Nuclear Medicine | ![]() | |
| Obstetrics | ![]() | |
| Occupational Therapy | ![]() | |
| Operating Rooms | ![]() | |
| Outpatient | ![]() | |
| Outpatient Surgery Unit | ![]() | |
| Pediatric | ![]() | |
| Pharmacy | ![]() | |
| Physical Therapy | ![]() | |
| Postoperative Recovery Room | ![]() | |
| Radiology - Diagnostic | ![]() | |
| Radiology - Therapeutic | ![]() | |
| Rehab - Inpatient (not CARF Accredited) | ![]() | |
| Respiratory Care | ![]() | |
| Social | ![]() | |
| Speech Pathology | ![]() | |
| Surgical Services Inpatient | ![]() | |
Map of Kapiolani Medical Center For Women & Children
Staffing Information for Kapiolani Medical Center For Women & Children
| Employees | FTE* |
| * Full Time Equivalent | |
| Registered Nurses (RN): | 397.0 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 34.9 |
| Respiratory Therapists: | 31.6 |
| Physical Therapists: | 5.2 |
| Occupational Therapists: | 3.1 |
| Dietitians: | 1.0 |
| Medical Social Workers: | 7.0 |
| Other Employees: | 491.5 |
