Home > Hospitals > Florida (FL) > Sacred Heart Hospital At The Emerald Coast
Sacred Heart Hospital At The Emerald Coast
Miramar Beach, Florida
Hospital Address
Get the phone number for Sacred Heart Hospital At The Emerald Coast on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes |
| In Compliance with Program Requirements: | Yes |
| Accreditation: | JCAHO |
| Participates in Medicare, Medicaid, Or Both: | Medicare & Medicaid |
| Current Survey Date: | 02/07/2003 |
| Total Beds | 50 |
| Total Certified Beds: | 50 |
Your free detailed report on Sacred Heart Hospital At The Emerald Coast may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anatomical Laboratory | ![]() | |
| Anesthesia | ![]() | ![]() |
| Blood Bank | ![]() | |
| Clinical Laboratory | ![]() | |
| Dietary | ![]() | ![]() |
| Emergency Services | ![]() | ![]() |
| Home Health Services | ![]() | |
| Hospice | ![]() | |
| ICU Medical/Surgical | ![]() | |
| Nuclear Medicine | ![]() | |
| Occupational Therapy | ![]() | |
| Operating Rooms | ![]() | |
| Organ Bank | ![]() | |
| Organ Transplant | ![]() | |
| Outpatient | ![]() | |
| Outpatient Surgery Unit | ![]() | |
| Pediatric | ![]() | |
| Pharmacy | ![]() | |
| Physical Therapy | ![]() | |
| Postoperative Recovery Room | ![]() | |
| Psychiatric | ![]() | |
| Radiology - Diagnostic | ![]() | ![]() |
| Radiology - Therapeutic | ![]() | ![]() |
| Respiratory Care | ![]() | |
| Social | ![]() | |
| Surgical Services Inpatient | ![]() | |
Map of Sacred Heart Hospital At The Emerald Coast
Staffing Information for Sacred Heart Hospital At The Emerald Coast
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 2.0 |
| Registered Nurses (RN): | 33.0 |
| Physician Assistants: | 1.0 |
| Respiratory Therapists: | 2.0 |
| Physical Therapists: | 1.0 |
| Occupational Therapists: | 1.0 |
| Dietitians: | 1.0 |
| Medical Social Workers: | 1.0 |
| Other Employees: | 108.0 |
