Home > Hospitals > Florida (FL) > Memorial Hospital Pembroke
Memorial Hospital Pembroke
Pembroke Pines, Florida
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes |
| In Compliance with Program Requirements: | Yes |
| Accreditation: | JCAHO |
| Participates in Medicare, Medicaid, Or Both: | Medicare & Medicaid |
| Current Survey Date: | 07/21/1992 |
| Total Beds | 301 |
| Total Certified Beds: | 301 |
Your free detailed report on Memorial Hospital Pembroke may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Acute Renal Dialysis | ![]() | |
| Anatomical Laboratory | ![]() | |
| Anesthesia | ![]() | |
| Blood Bank | ![]() | |
| Clinical Laboratory | ![]() | |
| Dietary | ![]() | |
| Emergency Services | ![]() | |
| ICU Cardiac (non-surgical) | ![]() | |
| ICU Medical/Surgical | ![]() | |
| Nuclear Medicine | ![]() | |
| Obstetrics | ![]() | |
| Occupational Therapy | ![]() | |
| Operating Rooms | ![]() | |
| Outpatient | ![]() | |
| Outpatient Surgery Unit | ![]() | |
| Pediatric | ![]() | |
| Pharmacy | ![]() | |
| Physical Therapy | ![]() | |
| Postoperative Recovery Room | ![]() | |
| Radiology - Diagnostic | ![]() | |
| Radiology - Therapeutic | ![]() | |
| Respiratory Care | ![]() | |
| Social | ![]() | |
| Speech Pathology | ![]() | |
| Surgical Services Inpatient | ![]() | |
Map of Memorial Hospital Pembroke
Staffing Information for Memorial Hospital Pembroke
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 2.7 |
| Registered Nurses (RN): | 113.2 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 36.7 |
| Respiratory Therapists: | 19 |
| Physical Therapists: | 3 |
| Dietitians: | 1 |
| Residents (Physicians): | 1 |
| Medical Social Workers: | 1 |
| Other Employees: | 434.4 |
