Home > Hospitals > Connecticut (CT) > Waterbury Hospital
Waterbury Hospital
Waterbury, Connecticut
Hospital Address
Get the phone number for Waterbury Hospital on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||
| In Compliance with Program Requirements: | Yes | ||||||
| Accreditation: | JCAHO | ||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 09/16/2005 | Total Beds | 405 | Total Certified Beds: | 405 | |
Your free detailed report on Waterbury Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Ambulance: | ||
| Anesthesia: | ||
| Blood Bank: | ||
| Cardiac Catherization: | ||
| Cardio-Thoracic: | ||
| CT Scanner: | ||
| Dietary: | ||
| Dedicated Emergency Department: | ||
| Emergency: | ||
| Gerontological: | ||
| Home Health: | ||
| Hospice: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| ICU Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| MRI: | ||
| Neonatal Nursery: | ||
| Neurosurgical: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Opthalmic: | ||
| Orthopedic Surgery: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Geriatric Psychiatric: | ||
| Outpatient Psychiatric: | ||
| Child/Adolecent Psychiatric: | ||
| Emergency Psychiatric: | ||
| Radiology Diagnostic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
| Certified Trauma Center: | ||
Get your FREE Hospital Comparison Report Now
Browse hospitals by stateBrowse hospitals by name
Map of Waterbury Hospital
Staffing Information for Waterbury Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 41.15 |
| Registered Nurses (RN): | 321.18 |
| Nurse Practitioners: | 9 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 7.8 |
| Physician Assistants: | 10.88 |
| Respiratory Therapists: | 17.43 |
| Registered Pharmacists: | 8.55 |
| Dietitians: | 3.65 |
| Other Employees: | 1017.77 |