Home > Hospitals > Connecticut (CT) > Norwalk Hospital Association
Norwalk Hospital Association
Norwalk, Connecticut
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||
| In Compliance with Program Requirements: | Yes | ||||||||
| Accreditation: | JCAHO | ||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 08/31/2000 | Total Beds | 328 | Total Certified Beds: | 328 | Rehab Unit Beds: | 25 | |
Your free detailed report on Norwalk Hospital Association may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Dental: | ||
| Dietary: | ||
| Emergency: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Neonatal Nursery: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
Get your FREE Hospital Comparison Report Now
Browse hospitals by stateBrowse hospitals by name
Map of Norwalk Hospital Association
Staffing Information for Norwalk Hospital Association
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 33.22 |
| Registered Nurses (RN): | 322.05 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 8.57 |
| Physician Assistants: | 34.54 |
| Respiratory Therapists: | 32.55 |
| Occupational Therapists: | 1.64 |
| Physical Therapists: | 1.48 |
| Speech Pathologists/Audiologists: | 3.3 |
| Registered Pharmacists: | 1 |
| Dietitians: | 9.07 |
| Other Employees: | 987.04 |