Home > Hospitals > Connecticut (CT) > Manchester Memorial Hospital
Manchester Memorial Hospital
Manchester, Connecticut
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||
| In Compliance with Program Requirements: | Yes | ||||||
| Accreditation: | JCAHO | ||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 01/31/2006 | Total Beds | 249 | Total Certified Beds: | 249 | |
Your free detailed report on Manchester Memorial Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Cardiac Catherization: | ||
| CT Scanner: | ||
| Dietary: | ||
| Dedicated Emergency Department: | ||
| Emergency: | ||
| Hospice: | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| MRI: | ||
| Neonatal Nursery: | ||
| Neurosurgical: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Opthalmic: | ||
| Orthopedic Surgery: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| PET Scan: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Outpatient Psychiatric: | ||
| Child/Adolecent Psychiatric: | ||
| Emergency Psychiatric: | ||
| Radiology Diagnostic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
| Urgent Care: | ||
Map of Manchester Memorial Hospital
Staffing Information for Manchester Memorial Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 42 |
| Registered Nurses (RN): | 182 |
| Nurse Practitioners: | 10 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 11.6 |
| Certified RN Anesthetists: | 0.25 |
| Physician Assistants: | 3 |
| Respiratory Therapists: | 8.65 |
| Occupational Therapists: | 2.9 |
| Physical Therapists: | 7.3 |
| Speech Pathologists/Audiologists: | 0.5 |
| Registered Pharmacists: | 8 |
| Dietitians: | 2 |
| Other Employees: | 734.9 |