Home > Hospitals > Connecticut (CT) > Danbury Hospital
Danbury Hospital
Danbury, Connecticut
Hospital Address
Get the phone number for Danbury Hospital on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes |
| In Compliance with Program Requirements: | Yes |
| Accreditation: | JCAHO |
| Participates in Medicare, Medicaid, Or Both: | Medicare & Medicaid |
| Current Survey Date: | 01/10/2002 |
| Total Beds | 345 |
| Total Certified Beds: | 345 |
Your free detailed report on Danbury Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Acute Renal Dialysis | ![]() | |
| Alcohol and/or Drug Services | ![]() | |
| Anatomical Laboratory | ![]() | |
| Anesthesia | ![]() | ![]() |
| Blood Bank | ![]() | |
| Clinical Laboratory | ![]() | |
| Dental | ![]() | |
| Dietary | ![]() | |
| Emergency Services | ![]() | ![]() |
| Home Health Services | ![]() | ![]() |
| Hospice | ![]() | ![]() |
| ICU Cardiac (non-surgical) | ![]() | |
| ICU Medical/Surgical | ![]() | |
| Neonatal Nursery | ![]() | |
| Nuclear Medicine | ![]() | |
| Obstetrics | ![]() | |
| Occupational Therapy | ![]() | |
| Operating Rooms | ![]() | |
| Outpatient | ![]() | |
| Outpatient Surgery Unit | ![]() | |
| Pediatric | ![]() | |
| Pharmacy | ![]() | |
| Physical Therapy | ![]() | |
| Postoperative Recovery Room | ![]() | |
| Psychiatric | ![]() | |
| Radiology - Diagnostic | ![]() | |
| Radiology - Therapeutic | ![]() | |
| Rehab - Inpatient (not CARF Accredited) | ![]() | |
| Respiratory Care | ![]() | |
| Social | ![]() | |
| Speech Pathology | ![]() | |
| Surgical Services Inpatient | ![]() | |
Map of Danbury Hospital
Staffing Information for Danbury Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 1.3 |
| Registered Nurses (RN): | 396.3 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 17.4 |
| Respiratory Therapists: | 17.4 |
| Physical Therapists: | 23.8 |
| Occupational Therapists: | 15.3 |
| Dietitians: | 5.6 |
| Residents (Physicians): | 56.6 |
| Medical Social Workers: | 28.5 |
| Other Employees: | 1319.8 |
