Home > Hospitals > Colorado (CO) > Vail Valley Medical Center
Vail Valley Medical Center
Vail, Colorado
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes |
| In Compliance with Program Requirements: | Yes |
| Accreditation: | JCAHO |
| Participates in Medicare, Medicaid, Or Both: | Medicare & Medicaid |
| Current Survey Date: | 10/05/2000 |
| Total Beds | 58 |
| Total Certified Beds: | 58 |
Your free detailed report on Vail Valley Medical Center may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anatomical Laboratory | ![]() | |
| Anesthesia | ![]() | |
| Audiology | ![]() | |
| Blood Bank | ![]() | |
| Chemotherapy | ![]() | |
| Clinical Laboratory | ![]() | |
| Dedicated Emergency Department | ![]() | |
| Dietary | ![]() | |
| Emergency Services | ![]() | |
| Home Health Services | ![]() | |
| Hospice | ![]() | ![]() |
| ICU Medical/Surgical | ![]() | |
| MRI | ![]() | |
| Neonatal Nursery | ![]() | |
| Nuclear Medicine | ![]() | |
| Obstetrics | ![]() | |
| Occupational Therapy | ![]() | ![]() |
| Operating Rooms | ![]() | |
| Outpatient | ![]() | |
| Outpatient Surgery Unit | ![]() | |
| Pediatric | ![]() | |
| Pharmacy | ![]() | |
| Physical Therapy | ![]() | ![]() |
| Postoperative Recovery Room | ![]() | |
| Radiology - Diagnostic | ![]() | |
| Radiology - Therapeutic | ![]() | |
| Respiratory Care | ![]() | |
| Shock Wave Lithotripter | ![]() | |
| Social | ![]() | |
| Speech Pathology | ![]() | |
| Surgical Services Inpatient | ![]() | |
| Trauma Center Certified | ![]() | |
Map of Vail Valley Medical Center
Staffing Information for Vail Valley Medical Center
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 2 |
| Registered Nurses (RN): | 12 |
| Physician Assistants: | 1 |
| Respiratory Therapists: | 8 |
| Physical Therapists: | 3 |
| Occupational Therapists: | 2 |
| Dietitians: | 3 |
| Nurse Practitioners: | 5 |
| Medical Social Workers: | 1.2 |
| Nuclear Medicine Technicians: | 1 |
| Other Employees: | 3550.6 |
