Home > Hospitals > Colorado (CO) > The Children S Hospital
The Children S Hospital
Denver, Colorado
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||
| In Compliance with Program Requirements: | Yes | ||||||
| Accreditation: | JCAHO | ||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 08/26/1999 | Total Beds | 253 | Total Certified Beds: | 253 | |
Your free detailed report on The Children S Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Audiology: | ||
| Blood Bank: | ||
| Burn Care: | ||
| Cardiac Catherization: | ||
| Cardio-Thoracic: | ||
| CT Scanner: | ||
| Dental: | ||
| Dietary: | ||
| Dedicated Emergency Department: | ||
| Emergency: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| ICU Neonatal: | ||
| ICU Pediatric: | ||
| ICU Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| MRI: | ||
| Neonatal Nursery: | ||
| Neurosurgical: | ||
| Nuclear Medicine: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Opthalmic: | ||
| Organ Transplant: | ||
| Orthopedic Surgery: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Outpatient Psychiatric: | ||
| Child/Adolecent Psychiatric: | ||
| Emergency Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
| Certified Trauma Center: | ||
| Urgent Care: | ||
Map of The Children S Hospital
Staffing Information for The Children S Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 17.1 |
| Registered Nurses (RN): | 712.5 |
| Nurse Practitioners: | 70.9 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 3.8 |
| Respiratory Therapists: | 58.8 |
| Occupational Therapists: | 29.67 |
| Physical Therapists: | 17.74 |
| Speech Pathologists/Audiologists: | 22.6 |
| Registered Pharmacists: | 22 |
| Dietitians: | 11.5 |
| Other Employees: | 1268.26 |