Home > Hospitals > Colorado (CO) > Swedish Medical Center
Swedish Medical Center
Englewood, Colorado
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes |
| In Compliance with Program Requirements: | Yes |
| Accreditation: | JCAHO |
| Participates in Medicare, Medicaid, Or Both: | Medicare & Medicaid |
| Current Survey Date: | 06/07/2005 |
| Total Beds | 368 |
| Total Certified Beds: | 368 |
Your free detailed report on Swedish Medical Center may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Acute Renal Dialysis | ![]() | |
| Anatomical Laboratory | ![]() | |
| Anesthesia | ![]() | |
| Blood Bank | ![]() | |
| CT Scanner | ![]() | |
| Cardiac Catheterization Lab | ![]() | |
| Clinical Laboratory | ![]() | |
| Dedicated Emergency Department | ![]() | |
| Dietary | ![]() | |
| Emergency Services | ![]() | |
| Hospice | ![]() | |
| ICU Cardiac (non-surgical) | ![]() | |
| ICU Medical/Surgical | ![]() | |
| ICU Neonatal | ![]() | |
| ICU Pediatric | ![]() | |
| ICU Surgical | ![]() | |
| MRI | ![]() | |
| Neonatal Nursery | ![]() | |
| Neurosurgical | ![]() | |
| Nuclear Medicine | ![]() | |
| Obstetrics | ![]() | |
| Occupational Therapy | ![]() | |
| Operating Rooms | ![]() | |
| Organ Bank | ![]() | |
| Outpatient | ![]() | |
| Outpatient Surgery Unit | ![]() | |
| PET Scan | ![]() | |
| Pediatric | ![]() | |
| Pharmacy | ![]() | |
| Physical Therapy | ![]() | |
| Postoperative Recovery Room | ![]() | |
| Psychiatric - Emergency | ![]() | ![]() |
| Radiology - Diagnostic | ![]() | |
| Radiology - Therapeutic | ![]() | |
| Rehab - Inpatient (not CARF Accredited) | ![]() | |
| Respiratory Care | ![]() | |
| Shock Wave Lithotripter | ![]() | |
| Social | ![]() | |
| Speech Pathology | ![]() | |
| Surgical Services Inpatient | ![]() | |
| Trauma Center Certified | ![]() | |
Map of Swedish Medical Center
Staffing Information for Swedish Medical Center
| Employees | FTE* |
| * Full Time Equivalent | |
| Registered Nurses (RN): | 607 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 4 |
| Respiratory Therapists: | 40 |
| Physical Therapists: | 16 |
| Occupational Therapists: | 13 |
| Dietitians: | 10 |
| Nurse Practitioners: | 9 |
| Medical Social Workers: | 13 |
| Nuclear Medicine Technicians: | 5 |
| Other Employees: | 1021 |
