Home > Hospitals > Colorado (CO) > San Luis Valley Regional Medical Center
San Luis Valley Regional Medical Center
Alamosa, Colorado
Hospital Address
Get the phone number for San Luis Valley Regional Medical Center on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes |
| In Compliance with Program Requirements: | Yes |
| Accreditation: | JCAHO |
| Participates in Medicare, Medicaid, Or Both: | Medicare & Medicaid |
| Current Survey Date: | 04/15/1991 |
| Total Beds | 80 |
| Total Certified Beds: | 80 |
Your free detailed report on San Luis Valley Regional Medical Center may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Ambulance | ![]() | |
| Anatomical Laboratory | ![]() | |
| Anesthesia | ![]() | ![]() |
| Audiology | ![]() | |
| Blood Bank | ![]() | |
| CT Scanner | ![]() | |
| Clinical Laboratory | ![]() | |
| Dedicated Emergency Department | ![]() | |
| Dietary | ![]() | |
| ICU Medical/Surgical | ![]() | |
| MRI | ![]() | |
| Neonatal Nursery | ![]() | |
| Nuclear Medicine | ![]() | |
| Obstetrics | ![]() | |
| Occupational Therapy | ![]() | |
| Operating Rooms | ![]() | |
| Outpatient | ![]() | |
| Outpatient Surgery Unit | ![]() | |
| Pediatric | ![]() | |
| Pharmacy | ![]() | ![]() |
| Physical Therapy | ![]() | |
| Postoperative Recovery Room | ![]() | |
| Radiology - Diagnostic | ![]() | |
| Rehab - Inpatient (not CARF Accredited) | ![]() | |
| Respiratory Care | ![]() | |
| Social | ![]() | |
| Speech Pathology | ![]() | |
| Surgical Services Inpatient | ![]() | |
| Trauma Center Certified | ![]() | |
Map of San Luis Valley Regional Medical Center
Staffing Information for San Luis Valley Regional Medical Center
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 18 |
| Registered Nurses (RN): | 69 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 28 |
| Physician Assistants: | 1 |
| Respiratory Therapists: | 8 |
| Physical Therapists: | 10 |
| Occupational Therapists: | 1 |
| Dietitians: | 1 |
| Medical Social Workers: | 1 |
| Nuclear Medicine Technicians: | 2 |
| Other Employees: | 154 |
