Home > Hospitals > Colorado (CO) > Craig Hospital
Craig Hospital
Englewood, Colorado
Hospital Address
Get the phone number for Craig Hospital on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||
| In Compliance with Program Requirements: | Yes | ||||||
| Accreditation: | JCAHO | ||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 09/15/1999 | Total Beds | 93 | Total Certified Beds: | 93 | |
Your free detailed report on Craig Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Ambulance: | ||
| Anesthesia: | ||
| Audiology: | ||
| Blood Bank: | ||
| Cardiac Catherization: | ||
| Cardio-Thoracic: | ||
| CT Scanner: | ||
| Dental: | ||
| Dietary: | ||
| Dedicated Emergency Department: | ||
| Emergency: | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| MRI: | ||
| Neurosurgical: | ||
| Nuclear Medicine: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Opthalmic: | ||
| Optometric: | ||
| Orthopedic Surgery: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Emergency Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
| Certified Trauma Center: | ||
Map of Craig Hospital
Staffing Information for Craig Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Registered Nurses (RN): | 67.1 |
| Nurse Practitioners: | 2.9 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 5.5 |
| Respiratory Therapists: | 14 |
| Occupational Therapists: | 19 |
| Physical Therapists: | 23 |
| Speech Pathologists/Audiologists: | 8 |
| Registered Pharmacists: | 6 |
| Dietitians: | 2 |
| Other Employees: | 320 |