Home > Hospitals > Colorado (CO) > Craig Hospital
Craig Hospital
Englewood, Colorado
Hospital Address
Get the phone number for Craig Hospital on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes |
| In Compliance with Program Requirements: | Yes |
| Accreditation: | JCAHO |
| Participates in Medicare, Medicaid, Or Both: | Medicare & Medicaid |
| Current Survey Date: | 09/15/1999 |
| Total Beds | 93 |
| Total Certified Beds: | 93 |
Your free detailed report on Craig Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Acute Renal Dialysis | ![]() | |
| Ambulance | ![]() | |
| Anatomical Laboratory | ![]() | |
| Anesthesia | ![]() | |
| Audiology | ![]() | |
| Blood Bank | ![]() | |
| CT Scanner | ![]() | |
| Cardiac Catheterization Lab | ![]() | |
| Clinical Laboratory | ![]() | |
| Dedicated Emergency Department | ![]() | |
| Dental | ![]() | |
| Dietary | ![]() | |
| Emergency Services | ![]() | |
| ICU Medical/Surgical | ![]() | |
| MRI | ![]() | |
| Neurosurgical | ![]() | ![]() |
| Nuclear Medicine | ![]() | |
| Occupational Therapy | ![]() | |
| Operating Rooms | ![]() | |
| Optometric | ![]() | |
| Outpatient | ![]() | |
| Outpatient Surgery Unit | ![]() | |
| Pharmacy | ![]() | |
| Physical Therapy | ![]() | |
| Postoperative Recovery Room | ![]() | |
| Psychiatric - Emergency | ![]() | |
| Radiology - Diagnostic | ![]() | |
| Radiology - Therapeutic | ![]() | |
| Rehab - Inpatient (not CARF Accredited) | ![]() | |
| Rehab - Outpatient | ![]() | |
| Respiratory Care | ![]() | |
| Social | ![]() | |
| Speech Pathology | ![]() | |
| Surgical Services Inpatient | ![]() | |
| Trauma Center Certified | ![]() | |
Map of Craig Hospital
Staffing Information for Craig Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Registered Nurses (RN): | 67.1 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 5.5 |
| Respiratory Therapists: | 14 |
| Physical Therapists: | 23 |
| Occupational Therapists: | 19 |
| Dietitians: | 2 |
| Nurse Practitioners: | 2.9 |
| Psychologists: | 5.5 |
| Medical Social Workers: | 15 |
| Other Employees: | 320 |
