Home > Hospitals > Colorado (CO) > Colorado Mental Health Institute At Pueblo
Colorado Mental Health Institute At Pueblo
Pueblo, Colorado
Hospital Address
Get the phone number for Colorado Mental Health Institute At Pueblo on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes |
| In Compliance with Program Requirements: | Yes |
| Accreditation: | JCAHO |
| Participates in Medicare, Medicaid, Or Both: | Medicare & Medicaid |
| Current Survey Date: | 10/10/1991 |
| Total Beds | 35 |
| Total Certified Beds: | 35 |
Your free detailed report on Colorado Mental Health Institute At Pueblo may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Alcohol and/or Drug Services | ![]() | |
| Anatomical Laboratory | ![]() | |
| Anesthesia | ![]() | |
| Clinical Laboratory | ![]() | |
| Dental | ![]() | |
| Dietary | ![]() | |
| Long Term Care Swing Beds | ![]() | |
| Occupational Therapy | ![]() | |
| Operating Rooms | ![]() | |
| Optometric | ![]() | |
| Outpatient | ![]() | |
| Outpatient Surgery Unit | ![]() | |
| Pharmacy | ![]() | |
| Physical Therapy | ![]() | |
| Postoperative Recovery Room | ![]() | |
| Psychiatric | ![]() | |
| Radiology - Diagnostic | ![]() | |
| Respiratory Care | ![]() | |
| Social | ![]() | |
| Speech Pathology | ![]() | |
| Surgical Services Inpatient | ![]() | |
Map of Colorado Mental Health Institute At Pueblo
Staffing Information for Colorado Mental Health Institute At Pueblo
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 31 |
| Registered Nurses (RN): | 265 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 247 |
| Physician Assistants: | 3 |
| Respiratory Therapists: | 1 |
| Physical Therapists: | 2 |
| Occupational Therapists: | 12 |
| Dietitians: | 6 |
| Residents (Physicians): | 1 |
| Medical Social Workers: | 31.8 |
| Other Employees: | 332.9 |
