Home > Hospitals > Colorado (CO) > Centura Health-st Thomas More Hosp Prog Cc
Centura Health-st Thomas More Hosp Prog Cc
Canon City, Colorado
Hospital Address
Get the phone number for Centura Health-st Thomas More Hosp Prog Cc on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||||
| In Compliance with Program Requirements: | Yes | ||||||||||
| Accreditation: | JCAHO | ||||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 07/19/1993 | Total Beds | 55 | Total Certified Beds: | 55 | Rehab Unit Beds: | 11 | Swing Beds: | |
Your free detailed report on Centura Health-st Thomas More Hosp Prog Cc may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Ambulance: | ||
| Anesthesia: | ||
| Blood Bank: | ||
| CT Scanner: | ||
| Dietary: | ||
| Dedicated Emergency Department: | ||
| Emergency: | ||
| Home Health: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| ICU Pediatric: | ||
| ICU Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Long Term Care: | ||
| MRI: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Opthalmic: | ||
| Orthopedic Surgery: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Radiology Diagnostic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
| Certified Trauma Center: | ||
Map of Centura Health-st Thomas More Hosp Prog Cc
Staffing Information for Centura Health-st Thomas More Hosp Prog Cc
| Employees | FTE* |
| * Full Time Equivalent | |
| Registered Nurses (RN): | 75.7 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 14.7 |
| Certified RN Anesthetists: | 4.3 |
| Physician Assistants: | 0.6 |
| Respiratory Therapists: | 7.9 |
| Occupational Therapists: | 2 |
| Physical Therapists: | 2.3 |
| Speech Pathologists/Audiologists: | 0.4 |
| Other Employees: | 126.39 |