Home > Hospitals > Colorado (CO) > Centura Health-st Anthony Central Hospital
Centura Health-st Anthony Central Hospital
Denver, Colorado
Hospital Address
Get the phone number for Centura Health-st Anthony Central Hospital on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||||
| In Compliance with Program Requirements: | Yes | ||||||||
| Accreditation: | JCAHO | ||||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 06/10/2006 | Total Beds | 593 | Total Certified Beds: | 593 | Rehab Unit Beds: | 17 | |
Your free detailed report on Centura Health-st Anthony Central Hospital may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Ambulance: | ||
| Anesthesia: | ||
| Blood Bank: | ||
| Cardiac Catherization: | ||
| Cardio-Thoracic: | ||
| CT Scanner: | ||
| Dietary: | ||
| Emergency: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| ICU Neonatal: | ||
| ICU Pediatric: | ||
| ICU Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| MRI: | ||
| Neonatal Nursery: | ||
| Neurosurgical: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Opthalmic: | ||
| Optometric: | ||
| Orthopedic Surgery: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Postoperative Recovery: | ||
| Emergency Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
| Certified Trauma Center: | ||
Map of Centura Health-st Anthony Central Hospital
Staffing Information for Centura Health-st Anthony Central Hospital
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 5.9 |
| Registered Nurses (RN): | 39.63 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 16.65 |
| Certified RN Anesthetists: | 2.7 |
| Physician Assistants: | 1.9 |
| Respiratory Therapists: | 26.2 |
| Occupational Therapists: | 9 |
| Physical Therapists: | 10.6 |
| Speech Pathologists/Audiologists: | 3.3 |
| Registered Pharmacists: | 4.4 |
| Dietitians: | 2.7 |