Home > Hospitals > Colorado (CO) > Arkansas Valley Regional Medical Center
Arkansas Valley Regional Medical Center
La Junta, Colorado
Hospital Address
Get the phone number for Arkansas Valley Regional Medical Center on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes |
| In Compliance with Program Requirements: | Yes |
| Accreditation: | JCAHO |
| Participates in Medicare, Medicaid, Or Both: | Medicare & Medicaid |
| Current Survey Date: | 04/19/1991 |
| Total Beds | 78 |
| Total Certified Beds: | 78 |
Your free detailed report on Arkansas Valley Regional Medical Center may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anatomical Laboratory | ![]() | |
| Anesthesia | ![]() | |
| Blood Bank | ![]() | |
| Clinical Laboratory | ![]() | |
| Dietary | ![]() | |
| Emergency Services | ![]() | |
| Home Health Services | ![]() | |
| Hospice | ![]() | |
| ICU Medical/Surgical | ![]() | |
| Long Term Care Swing Beds | ![]() | |
| Neonatal Nursery | ![]() | |
| Nuclear Medicine | ![]() | |
| Obstetrics | ![]() | |
| Occupational Therapy | ![]() | |
| Operating Rooms | ![]() | |
| Optometric | ![]() | |
| Organ Transplant | ![]() | |
| Outpatient | ![]() | |
| Outpatient Surgery Unit | ![]() | |
| Pediatric | ![]() | |
| Pharmacy | ![]() | |
| Physical Therapy | ![]() | |
| Postoperative Recovery Room | ![]() | |
| Radiology - Diagnostic | ![]() | |
| Rehab - Inpatient (not CARF Accredited) | ![]() | |
| Respiratory Care | ![]() | |
| Social | ![]() | |
| Speech Pathology | ![]() | |
| Surgical Services Inpatient | ![]() | |
Map of Arkansas Valley Regional Medical Center
Staffing Information for Arkansas Valley Regional Medical Center
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 2 |
| Registered Nurses (RN): | 73.5 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 6.5 |
| Physician Assistants: | 1 |
| Respiratory Therapists: | 9 |
| Physical Therapists: | 4.5 |
| Occupational Therapists: | 2.8 |
| Dietitians: | 1.5 |
| Medical Social Workers: | 3 |
| Other Employees: | 233.8 |
