Home > Hospitals > California (CA) > Univ Of California San Diego Med Ctr
Univ Of California San Diego Med Ctr
San Diego, California
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||
| In Compliance with Program Requirements: | Yes | ||||||
| Accreditation: | JCAHO | ||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare Only| Current Survey Date: | 03/16/1987 | Total Beds | 545 | Total Certified Beds: | 545 | |
Your free detailed report on Univ Of California San Diego Med Ctr may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Burn Care: | ||
| Cardio-Thoracic: | ||
| Dental: | ||
| Dietary: | ||
| Emergency: | ||
| Home Health: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Neonatal Nursery: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Organ Bank: | ||
| Organ Transplant: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Psychiatric: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
| Certified Trauma Center: | ||
Map of Univ Of California San Diego Med Ctr
Staffing Information for Univ Of California San Diego Med Ctr
| Employees | FTE* |
| * Full Time Equivalent | |
| Physicians: | 350 |
| Registered Nurses (RN): | 664 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 48.5 |
| Certified RN Anesthetists: | 2 |
| Physician Assistants: | 2.5 |
| Respiratory Therapists: | 46.5 |
| Occupational Therapists: | 11.25 |
| Physical Therapists: | 10.25 |
| Speech Pathologists/Audiologists: | 4 |
| Registered Pharmacists: | 32.5 |
| Dietitians: | 10.5 |
| Other Employees: | 1697.75 |