Home > Hospitals > California (CA) > Kaiser Foundation Hospital, Riverside
Kaiser Foundation Hospital, Riverside
Riverside, California
Hospital Address
Get the phone number for Kaiser Foundation Hospital, Riverside on your free report.
General Information
| Eligible to Participate in Medicare And/Or Medicaid: | Yes | ||||||
| In Compliance with Program Requirements: | Yes | ||||||
| Accreditation: | JCAHO | ||||||
| Participates in Medicare, Medicaid, Or Both: | Medicare And Medicaid| Current Survey Date: | 12/15/2000 | Total Beds | 215 | Total Certified Beds: | 215 | |
Your free detailed report on Kaiser Foundation Hospital, Riverside may include:
- Number of Beds
- Number of Registered Nurses
- Number of Licensed Practical Nurses
- Surgical Services Provided
- Length of Stay
- Charges
- Patient Safety Indicators
- Inpatient Quality Indicators
- Process Measures
- More
Get your FREE Hospital Comparison Report Now
Services Provided | Provided by Staff | Provided by Arrangement or Agreement |
| Anesthesia: | ||
| Blood Bank: | ||
| Dietary: | ||
| Emergency: | ||
| Home Health: | ||
| ICU Cardiac(non-surgical): | ||
| ICU Medical/Surgical: | ||
| Anatomical Laboratory: | ||
| Clinical Laboratory: | ||
| Neonatal Nursery: | ||
| Nuclear Medicine: | ||
| Obstetrics: | ||
| Occupational Therapy: | ||
| Operating Room: | ||
| Outpatient: | ||
| Outpatient Surgery: | ||
| Pediatric: | ||
| Pharmacy: | ||
| Physical Therapy: | ||
| Postoperative Recovery: | ||
| Radiology Diagnostic: | ||
| Radiology Therapeutic: | ||
| Social: | ||
| Speech Pathology: | ||
| Inpatient Surgical: | ||
Map of Kaiser Foundation Hospital, Riverside
Staffing Information for Kaiser Foundation Hospital, Riverside
| Employees | FTE* |
| * Full Time Equivalent | |
| Registered Nurses (RN): | 250.8 |
| Licensed Practical or Vocational Nurses (LPN/LVN): | 22 |
| Certified RN Anesthetists: | 18.6 |
| Respiratory Therapists: | 22.8 |
| Occupational Therapists: | 1 |
| Physical Therapists: | 2 |
| Registered Pharmacists: | 12 |
| Dietitians: | 3 |
| Other Employees: | 808.63 |